All manuscripts submitted to the Journal of Oral and Molecular Translational Medicine (JOMTM) must comply with the journal’s scientific writing, formatting, ethical, and reporting standards. Manuscripts must be written in formal academic English, represent original unpublished work, and must not be under simultaneous consideration elsewhere. All submissions undergo preliminary editorial screening for compliance before peer review.
1. General Manuscript Requirements
| Requirement | Policy |
|---|---|
| Language | Manuscripts must be written in clear, formal academic English |
| Originality | Must be original, unpublished, and not under review elsewhere |
| File Format | Microsoft Word (.docx) only |
| Submission Files | Two files required: (1) Blinded Manuscript, (2) Title Page |
| Blinded Manuscript | Must not contain author names, affiliations, acknowledgments, or identifying details |
| Title Page | Must include manuscript title, author names, affiliations, corresponding author details, ORCID IDs where available |
| Review Model | Double-anonymous peer review |
2. Standard Manuscript Structure
| Section Order | Required Components |
|---|---|
| 1 | Title |
| 2 | Abstract |
| 3 | Keywords |
| 4 | Introduction |
| 5 | Materials and Methods / Methodology |
| 6 | Results |
| 7 | Discussion |
| 8 | Conclusion |
| 9 | Conflict of Interest Statement |
| 10 | Funding Disclosure |
| 11 | Acknowledgments (if applicable) |
| 12 | References |
3. Article Types and Word Limits
| Article Type | Description | Word Limit |
|---|---|---|
| Original Research Article | Novel empirical clinical, laboratory, or epidemiological studies | 3,000–5,000 |
| Systematic Review & Meta-Analysis | PRISMA-based evidence synthesis | 4,000–7,000 |
| Narrative Review Article | Scholarly evidence-based topical review | 3,500–6,000 |
| Case Report | Educationally significant single case | 1,500–2,500 |
| Case Series | Multiple related clinical cases | 2,000–3,500 |
| Short Communication | Preliminary or focused findings | 1,000–2,000 |
| Letter to the Editor | Commentary or scholarly response | Up to 800 |
| Editorial / Commentary | Expert perspective article | 800–1,500 |
| Clinical Image | Image-based brief report | Up to 300 |
4. Referencing Rules
| Element | Requirement |
|---|---|
| Citation Style | Vancouver Style |
| In-Text Citation | Numerical, consecutive order |
| Reference List | Numbered in citation sequence |
| Accuracy | Authors responsible for completeness and correctness |
5. Scientific Writing Standards
| Element | Rule |
|---|---|
| Abbreviations | Define at first use |
| Gene Names | Italicized (TP53, EGFR) |
| Protein Names | Roman type (p53 protein) |
| Units | SI units required |
| Language Style | Formal, objective, scientific, non-promotional |
6. Statistical Reporting Requirements
| Requirement | Standard |
|---|---|
| Statistical Methods | Clearly described |
| Central Tendency | Mandatory where applicable |
| Dispersion Measures | Mandatory |
| Confidence Intervals | Required where relevant |
| P-values | Exact values preferred |
| Format | p < 0.05 |
7. Figures, Tables, and Images
| Item | Requirement |
|---|---|
| Figures | TIFF or JPEG format |
| Photo Resolution | Minimum 300 DPI |
| Line Drawings | Minimum 600 DPI |
| Tables | Editable text format only |
| Legends | Mandatory for all figures/tables |
| Histopathology Images | Must include scale bar, stain type, magnification |
8. Ethical Requirements
| Requirement | Policy |
|---|---|
| Ethics Approval | Mandatory where human subjects involved |
| Informed Consent | Required where applicable |
| Clinical Trial Registration | Mandatory for clinical trials |
| Accepted Registries | ClinicalTrials.gov, ANZCTR, ISRCTN, equivalent |
9. Reporting Guidelines Compliance
| Study Type | Required Guideline |
|---|---|
| Systematic Reviews | PRISMA |
| Case Reports | CARE |
| Observational Studies | STROBE |
| Clinical Trials | CONSORT |
10. Reasons for Immediate Return / Desk Rejection
| Cause | Action |
|---|---|
| Poor English Language Quality | Return without review |
| Missing Required Sections | Return without review |
| Incorrect Formatting | Return for correction |
| Ethical Statements Missing | Return or reject |
| Excessive Word Limit Violation | Return before review |
| Incomplete References | Technical return |
| Plagiarism Detected | Immediate rejection |
11. Editorial Discretion
The editorial office reserves the right to return, reject, or request technical revision of any manuscript that fails to comply with JOMTM writing standards, formatting rules, ethical policies, or reporting requirements prior to peer review.
Submission to JOMTM constitutes full author agreement with this Manuscript Preparation and Writing Policy.